Court Order Interest Rates
Interest Rates 2011 - Present
DATES |
BANKERS' PRIME RATE | FUNDS UNDER RULE 23-4(6) & SCFR 22-5(6) | PRE-JUDGMENT INTEREST RATE ALLOWED | POST JUDGMENT INTEREST RATE ALLOWED | |
| FROM | TO | ||||
| Jan 1, 2011 | June 30, 2011 | 3.00 | 1.00 | 1.00 | 3.00 |
| July 1, 2011 | Dec 31, 2011 | 3.00 | 1.00 | 1.00 | 3.00 |
| Jan 1, 2012 | June 30, 2012 | 3.00 | 1.00 | 1.00 | 3.00 |
| July 1, 2012 | Dec 31, 2012 | 3.00 | 1.00 | 1.00 | 3.00 |
| Jan 1, 2013 | June 30, 2013 | 3.00 | 1.00 | 1.00 | 3.00 |
| July 1, 2013 | Dec 31, 2013 | 3.00 | 1.00 | 1.00 | 3.00 |
| Jan 1, 2014 | June 30, 2014 | 3.00 | 1.00 | 1.00 | 3.00 |
| July 1, 2014 | Dec 31, 2014 | 3.00 | 1.00 | 1.00 | 3.00 |
| Jan 1, 2015 | June 30, 2015 | 3.00 | 1.00 | 1.00 | 3.00 |
| July 1, 2015 | Dec 31, 2015 | 2.85 | 0.85 | 0.85 | 2.85 |
| Jan 1, 2016 | June 30, 2016 | 2.70 | 0.70 | 0.70 | 2.70 |
| July 1, 2016 | Dec 31, 2016 | 2.70 | 0.70 | 0.70 | 2.70 |
| Jan 1, 2017 | June 30, 2017 | 2.70 | 0.70 | 0.70 | 2.70 |
| July 1, 2017 | Dec 31, 2017 | 2.70 | 0.70 | 0.70 | 2.70 |
| Jan 1, 2018 | June 30, 2018 | 3.20 | 1.20 | 1.20 | 3.20 |
| July 1, 2018 | Dec 31, 2018 | 3.45 | 1.45 | 1.45 | 3.45 |
| Jan 1, 2019 | June 30, 2019 | 3.95 | 1.95 | 1.95 | 3.95 |
| July 1, 2019 | Dec 31, 2019 | 3.95 | 1.95 | 1.95 | 3.95 |
| Jan 1, 2020 | June 30, 2020 | 3.95 | 1.95 | 1.95 | 3.95 |
| July 1, 2020 | Dec 31, 2020 | 2.45 | 0.45 | 0.45 | 2.45 |
| Jan 1, 2021 | June 30, 2021 | 2.45 | 0.45 | 0.45 | 2.45 |
| July 1, 2021 | Dec. 31, 2021 | 2.45 | 0.45 | 0.45 | 2.45 |
| Jan 1, 2022 | June 30, 2022 | 2.45 | 0.45 | 0.45 | 2.45 |
| July 1, 2022 | Dec. 31, 2022 | 3.70 | 1.70 | 1.70 | 3.70 |
| Jan 1, 2023 | June 30, 2023 | 6.45 | 4.45 | 4.45 | 6.45 |
| July 1, 2023 | Dec. 31, 2023 | 6.95 | 4.95 | 4.95 | 6.95 |
| Jan 1, 2024 | June 30, 2024 | 7.20 | 5.20 | 5.20 | 7.20 |
| July 1, 2024 | Dec 31, 2024 | 6.95 | 4.95 | 4.95 | 6.95 |
| Jan 1, 2025 | June 30, 2025 | 5.45 | 3.45 | 3.45 | 5.45 |
| July 1, 2025 | Dec 31, 2025 | 4.95 | 2.95 | 2.95 | 4.95 |
| Jan 1, 2026 | June 30, 2026 | 4.45 | 2.45 | 2.45 | 4.45 |
| July 1, 2026 | Dec 31, 2026 | 4.45 | 2.45 | 2.45 | 4.45 |
