Courts of British Columbia Logo BC Flag
  • Home
  • Court of Appeal
  • Supreme Court
  • Provincial Court
  • Search Judgments
  • FAQ
  • Site Search
About the Supreme Court About the Supreme Court Judicial Independence Judges, Associate Judges & Registrars Court Policies Speeches & Statements Annual Reports & Publications Registrar's Office Judicial Law Clerk Program FAQ
Judgments About Judgments Recent Judgments Search Judgments
Hearing Lists
Scheduling
Court Locations & Contacts
Rules, Procedure, Orders & Forms Acts, Rules, and Forms Administrative Notices Civil Practice Directions Family Practice Directions Criminal Practice Directions/Directives - Pénales Associate Judges Chambers Pilot Project Model Orders Criminal Law Orders Civil and Family Law Orders Registrar's Office Electronic Evidence Project COVID-19 Notices
Self-Represented Litigants
Media, Publication Bans & Policies Media       FAQ       RSS Feed Index Publication Bans       Notifications       Search       Template Order Court Policies
Judicial Law Clerk Program
Link to Court Services Online
Quick Links

Email page Email page
Print page Print page
Court Order Interest Rates

1991 - Present   |    1974 - 1990


Interest Rates 1991 - Present
DATES
BANKERS' PRIME RATE   FUNDS UNDER RULE 23-4(6) & SCFR 22-5(6)  PRE-JUDGMENT INTEREST RATE ALLOWED   POST JUDGMENT INTEREST RATE ALLOWED  
FROM TO
Jan 1, 1991 Mar 31, 1991 12.75 10.75 11.00 5.00
Apr 1, 1991 June 30, 1991 11.25 9.25 9.00 5.00
July 1, 1991 Sept 30, 1991 9.75 7.75 8.00 5.00
Oct 1, 1991 Dec 31, 1991 9.50 7.50 8.00 5.00
Jan 1, 1992 Mar 31, 1992 8.00 6.00 6.00 5.00
Apr 1, 1992 June 30, 1992 8.25 6.25 6.00 8.00
July 1, 1992 Sept 30, 1992 7.00 5.00 5.00 7.00
Oct 1, 1992 Dec 31, 1992 6.25 4.25 4.25 7.00
Jan 1, 1993 June 30, 1993 7.25 5.25 5.25 7.25
July 1, 1993 Dec 31, 1993 6.00 4.00 4.00 6.00
Jan 1, 1994 June 30, 1994 5.50 3.50 3.50 5.50
July 1, 1994 Dec 31, 1994 8.00 6.00 6.00 8.00
Jan 1, 1995 June 30, 1995 8.00 6.00 6.00 8.00
July 1, 1995 Dec 31, 1995 8.75 6.75 6.75 8.75
Jan 1, 1996 June 30, 1996 7.50 5.50 5.50 7.50
July 1, 1996 Dec 31, 1996 6.50 4.50 4.50 6.50
Jan 1, 1997 June 30, 1997 4.75 2.75 2.75 4.75
July 1, 1997 Dec 31, 1997 4.75 2.75 2.75 4.75
Jan 1, 1998 June 30, 1998 6.00 4.00 4.00 6.00
July 1, 1998 Dec 31, 1998 6.50 4.50 4.50 6.50
Jan 1, 1999 June 30, 1999 6.75 4.75 4.75 6.75
July 1, 1999 Dec 31, 1999 6.25 4.25 4.25 6.25
Jan 1, 2000 June 30, 2000 6.50 4.50 4.50 6.50
July 1, 2000 Dec. 31, 2000 7.50 5.50 5.50 7.50
Jan 1, 2001 June 30, 2001 7.50 5.50 5.50 7.50
July 1, 2001 Dec 31, 2001 6.25 4.25 4.25 6.25
Jan. 1, 2002 June 30, 2002 4.00 2.00 2.00 4.00
July 1, 2002 Dec 31, 2002 4.25 2.25 2.25 4.25
Jan 1, 2003 June 30, 2003 4.50 2.50 2.50 4.50
July 1, 2003 Dec 31, 2003 5.00 3.00 3.00 5.00
Jan 1, 2004 June 30, 2004 4.50 2.50 2.50 4.50
July 1, 2004 Dec 31, 2004 3.75 1.75 1.75 3.75
Jan 1, 2005 June 30, 2005 4.25 2.25 2.25 4.25
July 1, 2005 Dec 31, 2005 4.25 2.25 2.25 4.25
Jan 1, 2006 June 30, 2006 5.00 3.00 3.00 5.00
July 1, 2006 Dec 31, 2006 6.00 4.00 4.00 6.00
Jan 1, 2007 June 30, 2007 6.00 4.00 4.00 6.00
July 1, 2007 Dec 31, 2007 6.00 4.00 4.00 6.00
Jan 1, 2008 June 30, 2008 6.00 4.00 4.00 6.00
July 1, 2008 Dec 31, 2008 4.75 2.75 2.75 4.75
Jan 1, 2009 June 30, 2009 3.50 1.50 1.50 3.50
July 1, 2009 Dec 31, 2009 2.25 0.25 0.25 2.25
Jan 1, 2010 June 30, 2010 2.25 0.25 0.25 2.25
July 1, 2010 Dec 31, 2010 2.50 0.50 0.50 2.50
Jan 1, 2011 June 30, 2011 3.00 1.00 1.00 3.00
July 1, 2011 Dec 31, 2011 3.00 1.00 1.00 3.00
Jan 1, 2012 June 30, 2012 3.00 1.00 1.00 3.00
July 1, 2012 Dec 31, 2012 3.00 1.00 1.00 3.00
Jan 1, 2013 June 30, 2013 3.00 1.00 1.00 3.00
July 1, 2013 Dec 31, 2013 3.00 1.00 1.00 3.00
Jan 1, 2014 June 30, 2014 3.00 1.00 1.00 3.00
July 1, 2014 Dec 31, 2014 3.00 1.00 1.00 3.00
Jan 1, 2015 June 30, 2015 3.00 1.00 1.00 3.00
July 1, 2015 Dec 31, 2015 2.85 0.85 0.85 2.85
Jan 1, 2016 June 30, 2016 2.70 0.70 0.70 2.70
July 1, 2016 Dec 31, 2016 2.70 0.70 0.70 2.70
Jan 1, 2017 June 30, 2017 2.70 0.70 0.70 2.70
July 1, 2017 Dec 31, 2017 2.70 0.70 0.70 2.70
Jan 1, 2018 June 30, 2018 3.20 1.20 1.20 3.20
July 1, 2018 Dec 31, 2018 3.45 1.45 1.45 3.45
Jan 1, 2019 June 30, 2019 3.95 1.95 1.95 3.95
July 1, 2019 Dec 31, 2019 3.95 1.95 1.95 3.95
Jan 1, 2020 June 30, 2020 3.95 1.95 1.95 3.95
July 1, 2020 Dec 31, 2020 2.45 0.45 0.45 2.45
Jan 1, 2021 June 30, 2021 2.45 0.45 0.45 2.45
July 1, 2021 Dec. 31, 2021 2.45 0.45 0.45 2.45
Jan 1, 2022 June 30, 2022 2.45 0.45 0.45 2.45
July 1, 2022 Dec. 31, 2022 3.70 1.70 1.70 3.70
Jan 1, 2023 June 30, 2023 6.45 4.45 4.45 6.45
July 1, 2023 Dec. 31, 2023 6.95 4.95 4.95 6.95
Jan 1, 2024 June 30, 2024 7.20 5.20 5.20 7.20
July 1, 2024 Dec 31, 2024 6.95 4.95 4.95 6.95
Jan 1, 2025 June 30, 2025 5.45 3.45 3.45 5.45
Interest Rates 1974-1990
DATES BANKERS' PRIME RATE   FUNDS UNDER RULE 58(6)   PRE-JUDGMENT INTEREST RATE ALLOWED   POST JUDGMENT INTEREST RATE ALLOWED  
FROM TO
June 1, 1974 June 30, 1977 9.75 8.75 8.75 5.00
July 1, 1977 June 30, 1978 8.25 7.25 7.00 5.00
July 1, 1978 Dec 31, 1978 9.25 8.25 8.00 5.00
Jan 1, 1979 June 30, 1979 11.50 10.50 11.00 5.00
July 1, 1979 Dec 31, 1979 12.00 11.00 11.00 5.00
Jan. 1, 1980 June 30, 1980 15.00 14.00 14.00 5.00
July 1, 1980 Dec. 31, 1980 13.25 12.25 12.00 5.00
Jan 1, 1981 June 30, 1981 18.25 17.25 17.00 5.00
July 1, 1981 Dec. 31, 1981 20.00 19.00 19.00 5.00
Jan 1, 1982 June 30, 1982 16.50 15.50 16.00 5.00
July 1, 1982 Dec 31, 1982 18.25 17.25 17.00 5.00
Jan 1, 1983 Mar 31, 1983 12.50 11.50 12.00 5.00
Apr 1, 1983 June 30, 1983 11.50 9.50 10.00 5.00
July 1, 1983 June 30, 1984 11.00 9.00 9.00 5.00
July 1, 1984 Dec 31, 1984 13.00 11.00 11.00 5.00
Jan 1, 1985 Mar 31, 1985 11.75 9.75 10.00 5.00
Apr 1, 1985 June 30, 1985 11.25 9.25 9.00 5.00
July 1, 1985 Sept 30, 1985 10.50 8.50 9.00 5.00
Oct 1, 1985 Dec 31, 1985 10.25 8.25 8.00 5.00
Jan 1, 1986 Mar 31, 1986 10.00 8.00 8.00 5.00
Apr 1, 1986 June 30, 1986 12.00 10.00 10.00 5.00
July 1, 1986 Sept 30, 1986 10.25 8.25 8.00 5.00
Oct 1, 1986 Mar 31, 1987 9.75 7.75 8.00 5.00
Apr 1, 1987 June 30, 1987 8.75 6.75 7.00 5.00
July 1, 1987 Sept 30, 1987 9.50 7.50 8.00 5.00
Oct 1, 1987 Dec 31, 1987 10.00 8.00 8.00 5.00
Jan 1, 1988 June 30, 1988 9.75 7.75 8.00 5.00
July 1, 1988 Sept 30, 1988 10.75 8.75 9.00 5.00
Oct 1, 1988 Dec 31, 1988 11.75 9.75 10.00 5.00
Jan 1, 1989 Mar 31, 1989 12.25 10.25 10.00 5.00
Apr 1, 1989 Mar 31, 1990 13.50 11.50 12.00 5.00
Apr 1, 1990 June 30, 1990 14.25 12.25 12.00 5.00
July 1, 1990 Sept 30, 1990 14.75 12.75 13.00 5.00
Oct 1, 1990 Dec 1, 1990 13.75 11.75 12.00 5.00
TOP
Website Feedback © 2009 - 2025 Supreme Court of British Columbia Disclaimer/Copyright/Privacy »